Embroidery smart Dress
$41.18
Size guidelines
Height (cm) | Age | Chest (cm) | Waist (cm) | Hips (cm) | Shoulder + sleeve (cm) | Pants inner seam (cm) | Pants outer seam (cm) |
62 | 3 m.o. | 46 | 48 | 53 | 28.4 | 21 | 38.1 |
68 | 6 m.o. | 47.5 | 49 | 54 | 30.8 | 24 | 41.4 |
74 | 9 m.o. | 49 | 50 | 55 | 33.2 | 27 | 44.7 |
80 | 12 m.o. | 50.5 | 51 | 56 | 35.6 | 30 | 48 |
86 | 18 m.o. | 52 | 52 | 57 | 38.1 | 33.5 | 52 |
92 | 2 y.o. | 54 | 53 | 58 | 40.6 | 37 | 56 |
98 | 3 y.o. | 56 | 54 | 60 | 43.1 | 40.5 | 60 |
104 | 4 y.o. | 58 | 55 | 62 | 45.6 | 44 | 63 |
110 | 5 y.o. | 60 | 56 | 64 | 48.3 | 47 | 67 |
116 | 6 y.o. | 62 | 57 | 66 | 51 | 51 | 71 |
122 | 7 y.o. | 64 | 58 | 68 | 53.7 | 54 | 75 |
128 | 8 y.o. | 66 | 60 | 70 | 56.4 | 58 | 79 |
134 | 9 y.o. | 69 | 61 | 73 | 59.6 | 61.5 | 83 |
140 | 10 y.o. | 71 | 63 | 75 | 62.8 | 65 | 87.2 |
146 | 11 y.o. | 75 | 66 | 78 | 65.7 | 68.5 | 91.4 |
152 | 12 y.o. | 78 | 68 | 81 | 68.6 | 73.5 | 95.1 |
158 | 13 y.o. | 81 | 70 | 84 | 71.6 | 74.5 | 98.8 |
164 | 14 y.o. | 84 | 72 | 87 | 74.5 | 77.5 | 102.5 |
SKU:
49.114
This white-powder boho dress for a girl attracts the eye with its folklore cut details and incredibly beautiful voluminous embroidery with floral motifs.
The model has a cut-off bodice above the waistline, long lantern sleeves and a one-piece collar-front, which elegantly emphasises the neck.
The edges of the sleeves and the collar are emphasised with contrasting magenta piping. The skirt is just above the knee with soft pleats all round.
100% polyester
Lining: 100% cotton
Delivery is always free on all orders.
Standard delivery takes place approximately within 10-15 working days (15-20 working days in selected countries) from the moment in which the order leaves the warehouse. All orders are processed Monday to Friday, excluding holidays.
The detailed information on delivery will be provided during the order processing.
You may also like
You must select your brand attribute in Theme Settings -> Shop -> Brands