Sports Cycling Shorts
$29.00
grün |
Größenrichtlinien
Höhe (cm) | Alter | Brustkorb (cm) | Taille (cm) | Hüften (cm) | Schulter + Ärmel (cm) | Innere Hosennaht (cm) | Äußere Hosennaht (cm) |
62 | 3 m.o. | 46 | 48 | 53 | 28.4 | 21 | 38.1 |
68 | 6 m.o. | 47.5 | 49 | 54 | 30.8 | 24 | 41.4 |
74 | 9 m.o. | 49 | 50 | 55 | 33.2 | 27 | 44.7 |
80 | 12 m.o. | 50.5 | 51 | 56 | 35.6 | 30 | 48 |
86 | 18 m.o. | 52 | 52 | 57 | 38.1 | 33.5 | 52 |
92 | 2 y.o. | 54 | 53 | 58 | 40.6 | 37 | 56 |
98 | 3 y.o. | 56 | 54 | 60 | 43.1 | 40.5 | 60 |
104 | 4 y.o. | 58 | 55 | 62 | 45.6 | 44 | 63 |
110 | 5 y.o. | 60 | 56 | 64 | 48.3 | 47 | 67 |
116 | 6 y.o. | 62 | 57 | 66 | 51 | 51 | 71 |
122 | 7 y.o. | 64 | 58 | 68 | 53.7 | 54 | 75 |
128 | 8 y.o. | 66 | 60 | 70 | 56.4 | 58 | 79 |
134 | 9 y.o. | 69 | 61 | 73 | 59.6 | 61.5 | 83 |
140 | 10 y.o. | 71 | 63 | 75 | 62.8 | 65 | 87.2 |
146 | 11 y.o. | 75 | 66 | 78 | 65.7 | 68.5 | 91.4 |
152 | 12 y.o. | 78 | 68 | 81 | 68.6 | 73.5 | 95.1 |
158 | 13 y.o. | 81 | 70 | 84 | 71.6 | 74.5 | 98.8 |
164 | 14 y.o. | 84 | 72 | 87 | 74.5 | 77.5 | 102.5 |
Stylish cycling shorts are the perfect solution for a girl who is keen on sports. The modern model, optimal for training, is made of BiFlex, a durable and easy-care fabric. Practical shorts in an attractive neon colour with an excellent fit. The innovative material with CH Dry moisture-wicking technology ensures your child’s comfort during training.
85% PE, 15% Elastane
Die Lieferung ist bei allen Bestellungen immer kostenlos.
Die Standardlieferung erfolgt innerhalb von 10-15 Arbeitstagen (15-20 Arbeitstage in ausgewählten Ländern) ab dem Zeitpunkt, an dem die Bestellung das Lager verlässt. Alle Bestellungen werden von Montag bis Freitag bearbeitet, außer an Feiertagen.
Detaillierte Informationen zur Lieferung erhalten Sie bei der Bearbeitung Ihrer Bestellung.